Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
130104 VGU6250700023 221074 2026-06-14 07:30:16 0 15 0 0 0
130103 SYZ8243801245 223010 2026-06-14 07:27:39 0 15 0 0 0
130102 SYZ8243801245 241013 2026-06-14 07:26:24 0 15 0 0 0
130101 SYZ8243801245 251034 2026-06-14 07:26:19 0 15 0 0 0
130100 SYZ8243801245 251022 2026-06-14 07:26:00 0 15 0 0 0
130099 SYZ8243801245 221019 2026-06-14 07:18:40 0 15 0 0 0
130098 SYZ8243801245 2024001 2026-06-14 07:17:57 0 15 0 0 0
130097 SYZ8243801245 221033 2026-06-14 07:17:26 0 15 0 0 0
130096 SYZ8243801245 241014 2026-06-14 07:16:13 0 15 0 0 0
130095 SYZ8243801245 221036 2026-06-14 07:12:54 0 15 0 0 0
130094 SYZ8243801245 221032 2026-06-14 07:10:16 0 15 0 0 0
130093 SYZ8243801245 251023 2026-06-14 07:09:59 0 15 0 0 0
130092 SYZ8243801245 2501042 2026-06-14 07:08:40 0 15 0 0 0
130091 SYZ8243801245 221024 2026-06-14 07:06:35 0 15 0 0 0
130090 SYZ8243801245 221020 2026-06-14 07:05:45 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC