Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
124554 VGU6244900301 190200165 2026-05-17 07:24:54 0 4 0 0 0
124553 SYZ8243801245 221076 2026-05-17 07:24:41 0 15 0 0 0
124552 VGU6250700077 230200143 2026-05-17 07:23:54 1 4 0 0 0
124551 SYZ8243801245 221074 2026-05-17 07:22:24 0 15 0 0 0
124550 CJRJ195160738 190200190 2026-05-17 07:22:21 0 2 0 0
124549 VGU6250700077 230200133 2026-05-17 07:22:05 1 4 0 0 0
124548 VGU6250700077 230200135 2026-05-17 07:21:29 1 4 0 0 0
124547 VGU6244900301 221007 2026-05-17 07:20:58 0 15 0 0 0
124546 SYZ8243801245 221073 2026-05-17 07:20:48 0 15 0 0 0
124545 VGU6250700009 250200348 2026-05-17 07:19:57 0 4 0 0 0
124544 VGU6244900301 20020013 2026-05-17 07:19:05 0 4 0 0 0
124543 SYZ8243801245 251023 2026-05-17 07:19:07 0 15 0 0 0
124542 SYZ8243801245 221067 2026-05-17 07:16:57 0 15 0 0 0
124541 SYZ8243801245 221024 2026-05-17 07:16:44 0 15 0 0 0
124540 VGU6250700077 240200300 2026-05-17 07:16:38 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC