Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
123215 SYZ8243801245 2501017 2026-05-13 07:46:51 0 15 0 0 0
123214 VGU6244900301 240200347 2026-05-13 07:46:50 1 4 0 0 0
123213 VGU6250700077 230200022 2026-05-13 07:46:20 1 4 0 0 0
123212 VGU6244900301 221026 2026-05-13 07:46:17 1 15 0 0 0
123211 VGU6250700077 240200221 2026-05-13 07:46:01 1 4 0 0 0
123210 SYZ8243801245 221040 2026-05-13 07:45:25 0 15 0 0 0
123209 VGU6250700077 240200145 2026-05-13 07:45:20 1 4 0 0 0
123208 SYZ8243801245 251027 2026-05-13 07:45:13 0 15 0 0 0
123207 VGU6244900301 190200044 2026-05-13 07:45:07 1 4 0 0 0
123206 VGU6250700077 250200365 2026-05-13 07:44:47 1 4 0 0 0
123205 VGU6250700077 250200123 2026-05-13 07:44:27 1 4 0 0 0
123204 VGU6244900301 250200315 2026-05-13 07:44:18 1 4 0 0 0
123203 VGU6244900301 200200065 2026-05-13 07:44:17 1 4 0 0 0
123202 CJRJ195160738 190200089 2026-05-13 07:44:11 1 2 0 0
123201 SYZ8243801245 251012 2026-05-13 07:43:46 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC