Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
123081 VGU6244900301 200200168 2026-05-13 07:21:50 1 4 0 0 0
123080 VGU6250700077 250200085 2026-05-13 07:21:33 1 4 0 0 0
123079 SYZ8243801245 221067 2026-05-13 07:20:34 0 15 0 0 0
123078 CJRJ195160738 190200138 2026-05-10 19:32:24 0 2 0 0
123077 SYZ8243801245 251023 2026-05-13 07:18:59 0 15 0 0 0
123076 SYZ8243801245 241014 2026-05-13 07:18:30 0 15 0 0 0
123075 SYZ8243801245 251022 2026-05-13 07:17:43 0 15 0 0 0
123074 VGU6244900301 200200083 2026-05-13 07:17:35 1 4 0 0 0
123073 SYZ8243801245 223008 2026-05-13 07:17:21 0 15 0 0 0
123072 VGU6250700077 240200152 2026-05-13 07:16:57 1 4 0 0 0
123071 VGU6244900301 170200165 2026-05-13 07:16:53 1 4 0 0 0
123070 VGU6244900301 170200164 2026-05-13 07:16:42 1 4 0 0 0
123069 VGU6244900301 180200016 2026-05-13 07:16:40 1 4 0 0 0
123068 VGU6250700077 241010 2026-05-13 07:15:08 1 15 0 0 0
123067 VGU6250700077 240200300 2026-05-13 07:12:19 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC