Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
114727 VGU6250700009 223038 2026-04-27 10:06:04 0 15 0 0 0
114726 CJRJ194263920 170200050 2026-04-27 10:03:00 1 2 0 0
114725 CJRJ194263920 170200050 2026-04-27 10:02:59 1 2 0 0
114724 CJRJ194263920 170200050 2026-04-27 10:02:58 1 2 0 0
114723 CJRJ194263920 250200441 2026-04-27 10:02:57 1 2 0 0
114722 CJRJ194263920 170200050 2026-04-27 10:02:56 1 2 0 0
114721 CJRJ194263920 170200050 2026-04-27 10:02:53 1 2 0 0
114720 CJRJ194263920 170200050 2026-04-27 10:02:51 1 2 0 0
114719 CJRJ194263920 170200050 2026-04-27 10:02:50 1 2 0 0
114718 CJRJ194263920 250200441 2026-04-27 10:02:49 1 2 0 0
114717 CJRJ194263920 250200441 2026-04-27 10:02:46 1 2 0 0
114716 CJRJ194263920 170200050 2026-04-27 10:02:45 1 2 0 0
114715 CJRJ194263920 170200050 2026-04-27 10:02:43 1 2 0 0
114714 CJRJ194263920 170200050 2026-04-27 10:02:42 1 2 0 0
114713 CJRJ194263920 170200050 2026-04-27 10:02:41 1 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC