Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
112985 CJRJ194263920 170200050 2026-04-23 12:25:02 1 2 0 0
112984 CJRJ194263920 170200050 2026-04-23 12:25:01 1 2 0 0
112983 CJRJ194263920 230200326 2026-04-23 12:25:00 1 2 0 0
112982 CJRJ194263920 230200326 2026-04-23 12:24:59 1 2 0 0
112981 CJRJ194263920 170200050 2026-04-23 12:24:58 1 2 0 0
112980 CJRJ194263920 170200050 2026-04-23 12:24:57 1 2 0 0
112979 CJRJ194263920 170200050 2026-04-23 12:24:56 1 2 0 0
112978 CJRJ194263920 170200050 2026-04-23 12:24:55 1 2 0 0
112977 VGU6250700023 250200097 2026-04-23 12:25:21 0 4 0 0 0
112976 CJRJ194263920 170200050 2026-04-23 12:24:56 1 2 0 0
112975 CJRJ194263920 170200050 2026-04-23 12:24:55 1 2 0 0
112974 CJRJ194263920 230200326 2026-04-23 12:24:54 1 2 0 0
112973 CJRJ194263920 170200050 2026-04-23 12:24:53 1 2 0 0
112972 CJRJ194263920 170200050 2026-04-23 12:24:52 1 2 0 0
112971 CJRJ194263920 170200050 2026-04-23 12:24:50 1 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC