Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
97908 SYZ8243801245 2501018 2026-03-29 07:37:19 0 15 0 0 0
97907 VGU6244900301 170200090 2026-03-29 07:37:26 0 4 0 0 0
97906 VGU6244900301 210200277 2026-03-29 07:37:21 0 4 0 0 0
97905 VGU6250700116 240200120 2026-03-29 07:37:18 0 4 0 0 0
97904 VGU6244900353 250200352 2026-03-29 07:37:09 0 4 0 0 0
97903 VGU6244900301 190200029 2026-03-29 07:37:02 0 4 0 0 0
97902 VGU6244900353 250200213 2026-03-29 07:36:52 0 4 0 0 0
97901 VGU6244900353 240200386 2026-03-29 07:36:44 0 4 0 0 0
97900 SYZ8243801245 223012 2026-03-29 07:36:40 0 15 0 0 0
97899 VGU6244900353 230200219 2026-03-29 07:36:42 0 4 0 0 0
97898 VGU6250700099 240200115 2026-03-29 07:36:37 0 4 0 0 0
97897 VGU6244900353 250200326 2026-03-29 07:36:37 0 4 0 0 0
97896 VGU6244900301 190200088 2026-03-29 07:36:38 0 4 0 0 0
97895 SYZ8243801245 221035 2026-03-29 07:36:30 0 15 0 0 0
97894 VGU6250700099 240200168 2026-03-29 07:36:27 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC