Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
93223 VGU6250700077 240200109 2026-02-18 07:51:21 1 4 0 0 0
93222 SYZ8243801245 221069 2026-02-18 07:51:01 0 15 0 0 0
93221 VGU6244900301 230200267 2026-02-18 07:50:54 0 4 0 0 0
93220 SYZ8243801245 221031 2026-02-18 07:50:56 0 15 0 0 0
93219 VGU6250700023 250200434 2026-02-18 07:50:46 0 4 0 0 0
93218 VGU6250700099 250200186 2026-02-18 07:50:46 0 4 0 0 0
93217 VGU6250700077 221051 2026-02-18 07:50:47 1 15 0 0 0
93216 VGU6250700077 221051 2026-02-18 07:50:46 1 15 0 0 0
93215 SYZ8243801245 221037 2026-02-18 07:50:38 0 15 0 0 0
93214 VGU6244900301 190200084 2026-02-18 07:50:33 0 4 0 0 0
93213 VGU6250700099 240200303 2026-02-18 07:50:38 0 4 0 0 0
93212 VGU6244900301 170200204 2026-02-18 07:50:29 0 4 0 0 0
93211 VGU6250700023 250200114 2026-02-18 07:50:32 0 4 0 0 0
93210 VGU6250700023 230200182 2026-02-18 07:50:26 0 4 0 0 0
93209 VGU6250700077 221057 2026-02-18 07:50:30 1 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC