Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
90028 VGU6250700077 250200155 2026-02-08 07:34:54 1 4 0 0 0
90027 VGU6244900301 250200368 2026-02-08 07:34:51 0 4 0 0 0
90026 VGU6250700077 240200152 2026-02-08 07:34:49 1 4 0 0 0
90025 SYZ8243801245 223011 2026-02-08 07:34:52 0 15 0 0 0
90024 SYZ8243801245 2501015 2026-02-08 07:34:45 0 15 0 0 0
90023 VGU6250700116 230200241 2026-02-08 07:34:38 0 4 0 0 0
90022 VGU6250700116 230200142 2026-02-08 07:34:36 0 4 0 0 0
90021 VGU6244900301 190200097 2026-02-08 07:34:27 0 4 0 0 0
90020 VGU6250700077 240200182 2026-02-08 07:34:22 1 4 0 0 0
90019 VGU6250700077 210200119 2026-02-08 07:34:12 1 4 0 0 0
90018 VGU6244900353 240200131 2026-02-08 07:34:07 0 4 0 0 0
90017 VGU6242800053 250200001 2026-02-08 07:34:00 1 4 0 0 0
90016 SYZ8243801245 221021 2026-02-08 07:33:55 0 15 0 0 0
90015 VGU6250700077 221075 2026-02-08 07:33:36 1 15 0 0 0
90014 SYZ8243801245 233001 2026-02-08 07:33:03 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC