Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
88223 VGU6244900353 230200210 2026-02-02 12:28:19 0 4 0 0 0
88222 VGU6250700116 230200180 2026-02-02 12:27:40 0 4 0 0 0
88221 VGU6250700116 230200200 2026-02-02 12:27:34 0 4 0 0 0
88220 VGU6250700116 230200151 2026-02-02 12:27:30 0 4 0 0 0
88219 VGU6250700116 230200163 2026-02-02 12:27:07 0 4 0 0 0
88218 VGU6250700116 240200218 2026-02-02 12:24:39 0 4 0 0 0
88217 VGU6250700116 240200180 2026-02-02 12:23:29 0 4 0 0 0
88216 VGU6250700116 240200141 2026-02-02 12:23:25 0 4 0 0 0
88215 VGU6250700116 240200180 2026-02-02 12:23:24 0 4 0 0 0
88214 VGU6250700116 240200135 2026-02-02 12:20:44 0 4 0 0 0
88213 SYZ8243801245 231005 2026-02-02 12:19:46 0 15 0 0 0
88212 VGU6250700080 240200351 2026-02-02 12:17:52 0 4 0 0 0
88211 VGU6250700023 223030 2026-02-02 12:14:13 0 15 0 0 0
88210 VGU6242800053 220200134 2026-02-02 12:06:46 1 4 0 0 0
88209 VGU6244900353 240200235 2026-02-02 12:06:28 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC