Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
87031 VGU6250700077 250200091 2026-01-29 07:52:54 1 4 0 0 0
87030 VGU6244900301 190200047 2026-01-29 07:52:47 0 4 0 0 0
87029 VGU6244900301 200200099 2026-01-29 07:52:40 0 4 0 0 0
87028 VGU6250700116 230200169 2026-01-29 07:52:33 0 4 0 0 0
87027 VGU6244900301 170200026 2026-01-29 07:52:19 0 4 0 0 0
87026 VGU6244900301 200200078 2026-01-29 07:52:12 0 4 0 0 0
87025 VGU6250700077 221057 2026-01-29 07:52:12 1 15 0 0 0
87024 VGU6250700077 221057 2026-01-29 07:52:10 1 15 0 0 0
87023 SYZ8243801245 241003 2026-01-29 07:51:48 0 15 0 0 0
87022 VGU6244900301 170200077 2026-01-29 07:51:43 0 4 0 0 0
87021 VGU6244900301 190200038 2026-01-29 07:51:39 0 4 0 0 0
87020 VGU6250700023 250200077 2026-01-29 07:51:44 0 4 0 0 0
87019 VGU6250700077 221037 2026-01-29 07:51:37 1 15 0 0 0
87018 VGU6250700023 240200368 2026-01-29 07:51:39 0 4 0 0 0
87017 VGU6250700099 240200368 2026-01-29 07:51:24 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC