Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
86775 VGU6250700077 240200339 2026-01-29 07:28:19 1 4 0 0 0
86774 VGU6244900301 200200259 2026-01-29 07:27:38 0 4 0 0 0
86773 SYZ8243801245 221073 2026-01-29 07:27:25 0 15 0 0 0
86772 VGU6244900353 250200001 2026-01-29 07:27:35 0 4 0 0 0
86771 VGU6244900353 210200064 2026-01-29 07:27:12 0 4 0 0 0
86770 SYZ8243801245 221020 2026-01-29 07:26:43 0 15 0 0 0
86769 VGU6244900353 220200105 2026-01-29 07:26:50 0 4 0 0 0
86768 SYZ8243801245 221032 2026-01-29 07:26:29 0 15 0 0 0
86767 VGU6250700077 240200182 2026-01-29 07:26:06 1 4 0 0 0
86766 VGU6250700077 210200119 2026-01-29 07:26:03 1 4 0 0 0
86765 VGU6244900353 230200210 2026-01-29 07:25:34 0 4 0 0 0
86764 VGU6250700016 250200420 2026-01-29 07:24:47 1 4 0 0 0
86763 VGU6244900301 170200165 2026-01-29 07:24:46 0 4 0 0 0
86762 VGU6244900301 170200220 2026-01-29 07:24:43 0 4 0 0 0
86761 SYZ8243801245 233001 2026-01-29 07:24:34 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC