Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
86004 VGU6244900301 200200054 2026-01-28 07:35:09 0 4 0 0 0
86003 VGU6250700023 250200130 2026-01-28 07:35:10 0 4 0 0 0
86002 VGU6244900353 240200157 2026-01-28 07:34:56 0 4 0 0 0
86001 VGU6244900301 250200368 2026-01-28 07:35:00 0 4 0 0 0
86000 VGU6244900353 250200406 2026-01-28 07:34:51 0 4 0 0 0
85999 VGU6244900353 250200406 2026-01-28 07:34:49 0 4 0 0 0
85998 VGU6250700116 240200111 2026-01-28 07:34:44 0 4 0 0 0
85997 SYZ8243801245 2501018 2026-01-28 07:34:31 0 15 0 0 0
85996 VGU6250700077 250200387 2026-01-28 07:34:35 1 4 0 0 0
85995 SYZ8243801245 221032 2026-01-28 07:34:27 0 15 0 0 0
85994 SYZ8243801245 221021 2026-01-28 07:33:51 0 15 0 0 0
85993 VGU6244900353 250200013 2026-01-28 07:33:34 0 4 0 0 0
85992 VGU6244900353 210200034 2026-01-28 07:33:21 0 4 0 0 0
85991 VGU6250700099 240200203 2026-01-28 07:33:16 0 4 0 0 0
85990 VGU6250700116 230200173 2026-01-28 07:33:15 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC