Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
85284 VGU6250700099 250200202 2026-01-27 07:46:41 0 4 0 0 0
85283 VGU6244900301 200200168 2026-01-27 07:46:42 0 4 0 0 0
85282 VGU6244900353 210200129 2026-01-27 07:46:26 0 4 0 0 0
85281 CJRJ195160738 190200138 2026-01-27 07:46:05 0 2 0 0
85280 VGU6244900353 22020018 2026-01-27 07:45:59 0 4 0 0 0
85279 VGU6244900301 240200216 2026-01-27 07:45:56 0 4 0 0 0
85278 VGU6244900301 240200384 2026-01-27 07:45:54 0 4 0 0 0
85277 VGU6250700023 220200098 2026-01-27 07:45:59 0 4 0 0 0
85276 VGU6250700023 250200097 2026-01-27 07:45:55 0 4 0 0 0
85275 VGU6250700099 250200200 2026-01-27 07:45:47 0 4 0 0 0
85274 VGU6250700099 250200201 2026-01-27 07:45:38 0 4 0 0 0
85273 SYZ8243801245 221049 2026-01-27 07:45:31 0 15 0 0 0
85272 VGU6244900353 210200089 2026-01-27 07:44:52 0 4 0 0 0
85271 VGU6250700023 250200118 2026-01-27 07:45:18 0 4 0 0 0
85270 VGU6250700116 250200389 2026-01-27 07:45:09 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC