Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
80004 SYZ8243801245 251027 2026-01-19 14:00:28 0 15 0 0 0
80003 SYZ8243801245 221019 2026-01-19 14:00:26 0 15 0 0 0
80002 SYZ8243801245 241003 2026-01-19 14:00:22 0 15 0 0 0
80001 SYZ8243801245 221084 2026-01-19 14:00:04 0 15 0 0 0
80000 SYZ8243801245 221084 2026-01-19 13:59:04 0 15 0 0 0
79999 SYZ8243801245 221075 2026-01-19 13:58:16 0 15 0 0 0
79998 CJRJ195160911 230200337 2026-01-19 15:55:44 4 2 0 0
79997 CJRJ195160911 230200337 2026-01-19 15:55:41 4 2 0 0
79996 CJRJ195160911 230200337 2026-01-19 15:55:39 4 2 0 0
79995 CJRJ195160911 230200337 2026-01-19 15:55:37 4 2 0 0
79994 CJRJ195160911 230200337 2026-01-19 15:55:36 4 2 0 0
79993 CJRJ195160911 230200337 2026-01-19 15:55:35 4 2 0 0
79992 CJRJ195160911 230200337 2026-01-19 15:55:32 4 2 0 0
79991 CJRJ195160911 230200337 2026-01-19 15:55:31 4 2 0 0
79990 CJRJ195160911 230200337 2026-01-19 15:55:30 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC