Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
79374 VGU6250700077 251027 2026-01-19 07:37:29 1 15 0 0 0
79373 VGU6244900353 250200080 2026-01-19 07:37:32 0 4 0 0 0
79372 VGU6250700077 221066 2026-01-19 07:37:18 1 15 0 0 0
79371 VGU6250700116 240200153 2026-01-19 07:37:17 0 4 0 0 0
79370 VGU6244900353 230200302 2026-01-19 07:37:15 0 4 0 0 0
79369 VGU6250700099 240200192 2026-01-19 07:37:10 0 4 0 0 0
79368 VGU6244900353 230200301 2026-01-19 07:37:04 0 4 0 0 0
79367 VGU6244900353 250200013 2026-01-19 07:36:57 0 4 0 0 0
79366 SYZ8243801245 221076 2026-01-19 07:36:51 0 15 0 0 0
79365 VGU6244900353 240200131 2026-01-19 07:36:50 0 4 0 0 0
79364 SYZ8243801245 221075 2026-01-19 07:36:48 0 15 0 0 0
79363 CJRJ195160738 190200063 2026-01-19 07:36:51 4 2 0 0
79362 CJRJ195160738 190200063 2026-01-19 07:36:50 4 2 0 0
79361 VGU6250700077 240200220 2026-01-19 07:36:30 1 4 0 0 0
79360 VGU6250700077 240200228 2026-01-19 07:36:13 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC