Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
79104 VGU6244900301 240200384 2026-01-18 13:48:49 0 4 0 0 0
79103 VGU6244900353 240200133 2026-01-18 13:48:03 0 4 0 0 0
79102 VGU6250700116 240200303 2026-01-18 13:46:47 0 4 0 0 0
79101 SYZ8243801245 221062 2026-01-18 13:46:12 0 15 0 0 0
79100 VGU6250700099 220200257 2026-01-18 13:45:49 0 4 0 0 0
79099 VGU6244900301 230200036 2026-01-18 13:44:59 0 4 0 0 0
79098 VGU6244900301 190200122 2026-01-18 13:44:56 0 4 0 0 0
79097 VGU6244900301 200200155 2026-01-18 13:44:53 0 4 0 0 0
79096 CJRJ195160738 200200109 2026-01-18 13:43:25 4 2 0 0
79095 VGU6242800053 240200386 2026-01-18 13:42:25 1 4 0 0 0
79094 VGU6250700077 223043 2026-01-18 13:42:17 1 15 0 0 0
79093 VGU6244900353 220200189 2026-01-18 13:41:10 0 4 0 0 0
79092 VGU6244900301 190200097 2026-01-18 13:41:01 0 4 0 0 0
79091 VGU6250700077 200200277 2026-01-18 13:40:37 1 4 0 0 0
79090 SYZ8243801245 221075 2026-01-18 13:40:24 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC