Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
77465 VGU6244900301 200200054 2026-01-15 07:28:36 0 4 0 0 0
77464 VGU6244900353 230200241 2026-01-15 07:28:32 0 4 0 0 0
77463 VGU6244900353 240200210 2026-01-15 07:28:28 0 4 0 0 0
77462 SYZ8243801245 251012 2026-01-15 07:28:16 0 15 0 0 0
77461 SYZ8243801245 221032 2026-01-15 07:28:09 0 15 0 0 0
77460 VGU6244900353 240200271 2026-01-15 07:27:10 0 4 0 0 0
77459 VGU6250700116 220200139 2026-01-15 07:26:31 0 4 0 0 0
77458 VGU6250700077 240200139 2026-01-15 07:25:14 1 4 0 0 0
77457 VGU6250700077 240200091 2026-01-15 07:25:11 1 4 0 0 0
77456 VGU6250700099 221074 2026-01-15 07:25:12 0 15 0 0 0
77455 SYZ8243801245 2024001 2026-01-15 07:25:05 0 15 0 0 0
77454 VGU6250700099 240200368 2026-01-15 07:24:57 0 4 0 0 0
77453 VGU6244900353 240200332 2026-01-15 07:24:30 0 4 0 0 0
77452 VGU6244900353 240200368 2026-01-15 07:24:11 0 4 0 0 0
77451 VGU6244900353 250200414 2026-01-15 07:24:03 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC