Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
76495 VGU6244900301 210200327 2026-01-13 13:40:50 0 4 0 0 0
76494 VGU6250700022 200200081 2026-01-13 13:39:24 1 4 0 0 0
76493 VGU6244900301 190200059 2026-01-13 13:39:22 0 4 0 0 0
76492 VGU6250700022 200200163 2026-01-13 13:39:16 1 4 0 0 0
76491 VGU6244900301 25200335 2026-01-13 13:39:03 0 4 0 0 0
76490 VGU6244900301 190200194 2026-01-13 13:38:58 0 4 0 0 0
76489 VGU6244900301 230200396 2026-01-13 13:38:55 0 4 0 0 0
76488 VGU6244900301 200200040 2026-01-13 13:38:51 0 4 0 0 0
76487 VGU6244900301 190200044 2026-01-13 13:38:15 0 4 0 0 0
76486 VGU6244900301 200200078 2026-01-13 13:38:05 0 4 0 0 0
76485 VGU6244900301 230200030 2026-01-13 13:37:28 0 4 0 0 0
76484 VGU6244900301 200200063 2026-01-13 13:37:26 0 4 0 0 0
76483 CJRJ195160738 190200138 2026-01-13 13:36:48 0 2 0 0
76482 VGU6250700022 221026 2026-01-13 13:36:27 0 15 0 0 0
76481 VGU6250700077 223036 2026-01-13 13:33:10 1 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC