Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
122627 VGU6250700077 251026 2026-05-12 07:46:15 1 4 0 0 0
122626 VGU6250700077 220200116 2026-05-12 07:46:12 1 4 0 0 0
122625 VGU6250700099 250200031 2026-05-12 07:46:10 0 4 0 0 0
122624 SYZ8243801245 221018 2026-05-12 07:45:57 0 15 0 0 0
122623 VGU6244900301 190200088 2026-05-12 07:46:02 1 4 0 0 0
122622 VGU6250700023 250200031 2026-05-12 07:45:53 0 4 0 0 0
122621 VGU6244900301 200200285 2026-05-12 07:45:54 1 4 0 0 0
122620 SYZ8243801245 223008 2026-05-12 07:45:45 0 15 0 0 0
122619 VGU6244900301 160200120 2026-05-12 07:45:46 1 4 0 0 0
122618 VGU6250700099 250200186 2026-05-12 07:45:42 0 4 0 0 0
122617 SYZ8243801245 221026 2026-05-12 07:45:32 0 15 0 0 0
122616 VGU6250700077 221018 2026-05-12 07:45:33 1 15 0 0 0
122615 VGU6250700077 221018 2026-05-12 07:45:32 1 15 0 0 0
122614 SYZ8243801245 221003 2026-05-12 07:45:23 0 15 0 0 0
122613 SYZ8243801245 221056 2026-05-12 07:45:17 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC