Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
139821 SYZ8243801245 221031 2026-07-28 07:47:05 0 15 0 0 0
139820 VGU6250700116 240200233 2026-07-28 07:47:11 0 4 0 0 0
139819 VGU6250700009 200200165 2026-07-28 07:47:04 0 4 0 0 0
139818 SYZ8243801245 221045 2026-07-28 07:47:01 0 15 0 0 0
139817 VGU6244900301 210200327 2026-07-28 07:47:02 0 4 0 0 0
139816 SYZ8243801245 221051 2026-07-28 07:46:56 0 15 0 0 0
139815 CJRJ195160911 231006 2026-07-28 09:46:54 0 1 0 0
139814 VGU6244900301 190200176 2026-07-28 07:46:57 0 4 0 0 0
139813 VGU6244900301 230200345 2026-07-28 07:46:50 0 4 0 0 0
139812 VGU6244900301 210200234 2026-07-28 07:46:50 0 4 0 0 0
139811 SYZ8243801245 251019 2026-07-28 07:46:28 0 15 0 0 0
139810 VGU6250700077 250200015 2026-07-28 07:46:31 1 4 0 0 0
139809 VGU6250700077 250200013 2026-07-28 07:46:25 1 4 0 0 0
139808 VGU6244900301 210200201 2026-07-28 07:46:18 0 4 0 0 0
139807 VGU6250700009 200200155 2026-07-28 07:45:57 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC