Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
69138 VGU6250700077 220200287 2025-12-15 11:53:26 1 4 0 0 0
69137 VGU6250700116 223050 2025-12-15 11:50:43 0 15 0 0 0
69136 CJRJ195160911 180200026 2025-12-15 13:07:10 1 2 0 0
69135 CJRJ195160911 180200026 2025-12-15 13:06:39 1 2 0 0
69134 CJRJ195160911 180200128 2025-12-15 13:06:10 1 2 0 0
69133 CJRJ195160911 180200026 2025-12-15 13:06:07 1 2 0 0
69132 CJRJ195160911 180200026 2025-12-15 13:06:06 1 2 0 0
69131 CJRJ195160911 180200026 2025-12-15 13:06:05 1 2 0 0
69130 CJRJ195160911 180200026 2025-12-15 13:06:05 1 2 0 0
69129 CJRJ195160911 180200026 2025-12-15 13:06:03 1 2 0 0
69128 CJRJ195160911 180200026 2025-12-15 13:06:02 1 2 0 0
69127 CJRJ195160911 180200026 2025-12-15 13:05:59 1 2 0 0
69126 CJRJ195160911 180200026 2025-12-15 13:05:58 1 2 0 0
69125 VGU6250700009 200200032 2025-12-15 11:05:47 0 4 0 0 0
69124 CJRJ195160911 180200128 2025-12-15 13:05:55 1 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC