Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
69127 CJRJ195160911 180200026 2025-12-15 13:05:59 1 2 0 0
69126 CJRJ195160911 180200026 2025-12-15 13:05:58 1 2 0 0
69125 VGU6250700009 200200032 2025-12-15 11:05:47 0 4 0 0 0
69124 CJRJ195160911 180200128 2025-12-15 13:05:55 1 2 0 0
69123 VGU6250700116 221066 2025-12-15 11:05:25 0 15 0 0 0
69122 VGU6244900301 200200168 2025-12-15 11:04:27 1 4 0 0 0
69121 VGU6250700009 200200066 2025-12-15 10:35:23 0 4 0 0 0
69120 VGU6244900301 200200175 2025-12-15 10:35:17 1 4 0 0 0
69119 VGU6244900301 200200155 2025-12-15 10:35:15 1 4 0 0 0
69118 VGU6250700009 200200163 2025-12-15 10:33:42 0 4 0 0 0
69117 VGU6250700016 230200277 2025-12-15 10:26:09 1 4 0 0 0
69116 VGU6244900301 221004 2025-12-15 10:21:15 1 15 0 0 0
69115 VGU6250700077 250200015 2025-12-15 10:10:20 1 4 0 0 0
69114 VGU6250700080 220200170 2025-12-15 10:00:03 0 4 0 0 0
69113 VGU6242800053 223038 2025-12-15 09:54:17 1 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC