Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
67151 VGU6250700077 221084 2025-12-10 08:41:18 1 15 0 0 0
67150 VGU6250700077 221084 2025-12-10 08:41:17 1 15 0 0 0
67149 VGU6250700077 240200172 2025-12-10 08:41:10 1 4 0 0 0
67148 VGU6250700023 250200150 2025-12-10 08:41:01 0 4 0 0 0
67147 VGU6244900353 250200330 2025-12-10 08:40:54 0 4 0 0 0
67146 VGU6250700080 240200282 2025-12-10 08:40:58 0 4 0 0 0
67145 VGU6250700077 250200114 2025-12-10 08:40:55 1 4 0 0 0
67144 VGU6244900353 240200163 2025-12-10 08:40:46 0 4 0 0 0
67143 VGU6250700077 250200201 2025-12-10 08:40:52 1 4 0 0 0
67142 VGU6244900353 250200048 2025-12-10 08:40:43 0 4 0 0 0
67141 VGU6250700080 250200191 2025-12-10 08:40:44 0 4 0 0 0
67140 VGU6244900353 240200273 2025-12-10 08:40:34 0 4 0 0 0
67139 VGU6250700077 240200279 2025-12-10 08:40:41 1 4 0 0 0
67138 VGU6250700023 250200060 2025-12-10 08:40:30 0 4 0 0 0
67137 VGU6244900353 250200386 2025-12-10 08:40:00 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC