Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
98613 SYZ8243801245 251024 2026-03-30 07:27:36 0 15 0 0 0
98612 VGU6250700116 250200383 2026-03-30 07:26:44 0 4 0 0 0
98611 VGU6250700116 250200352 2026-03-30 07:26:35 0 4 0 0 0
98610 VGU6250700099 240200136 2026-03-30 07:27:15 0 4 0 0 0
98609 VGU6250700099 240200091 2026-03-30 07:26:50 0 4 0 0 0
98608 VGU6250700099 250200203 2026-03-30 07:26:07 0 4 0 0 0
98607 VGU6250700099 240200184 2026-03-30 07:26:02 0 4 0 0 0
98606 VGU6250700099 220200116 2026-03-30 07:25:57 0 4 0 0 0
98605 VGU6250700016 230200319 2026-03-30 07:27:34 0 4 0 0 0
98604 VGU6244900301 230200263 2026-03-30 07:27:31 0 4 0 0 0
98603 VGU6244900353 223014 2026-03-30 07:27:25 0 15 0 0 0
98602 VGU6250700077 240200339 2026-03-30 07:27:22 1 4 0 0 0
98601 VGU6244900353 250200210 2026-03-30 07:27:16 0 4 0 0 0
98600 SYZ8243801245 221024 2026-03-30 07:08:55 0 15 0 0 0
98599 SYZ8243801245 251021 2026-03-30 07:26:45 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC