Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
60361 VGU6250700077 230200198 2025-11-30 08:12:16 1 4 0 0 0
60360 VGU6250700077 250200123 2025-11-30 08:12:11 1 4 0 0 0
60359 VGU6250700009 200200118 2025-11-30 08:12:17 0 4 0 0 0
60358 VGU6250700080 230200206 2025-11-30 08:12:12 0 4 0 0 0
60357 VGU6244900353 210200299 2025-11-30 08:12:15 0 4 0 0 0
60356 VGU6250700077 250200134 2025-11-30 08:12:09 1 4 0 0 0
60355 VGU6250700023 220200219 2025-11-30 08:12:13 0 4 0 0 0
60354 VGU6244900353 250200352 2025-11-30 08:12:12 0 4 0 0 0
60353 VGU6250700080 190200124 2025-11-30 08:12:07 0 4 0 0 0
60352 VGU6244900353 210200093 2025-11-30 08:12:09 0 4 0 0 0
60351 VGU6244900353 240200332 2025-11-30 08:12:07 0 4 0 0 0
60350 VGU6244900353 250200312 2025-11-30 08:11:57 0 4 0 0 0
60349 VGU6250700080 250200029 2025-11-30 08:11:35 0 4 0 0 0
60348 VGU6250700116 210200201 2025-11-30 08:11:07 0 4 0 0 0
60347 VGU6244900353 210200075 2025-11-30 08:11:02 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC