Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
56450 CJRJ195160993 210200266 2025-11-24 12:40:27 0 2 0 0
56449 CJRJ195160993 210200266 2025-11-24 12:40:26 0 2 0 0
56448 CJRJ195160993 210200266 2025-11-24 12:40:25 0 2 0 0
56447 CJRJ195160993 210200266 2025-11-24 12:40:23 0 2 0 0
56446 CJRJ195160993 210200266 2025-11-24 12:40:22 0 2 0 0
56445 CJRJ195160993 210200266 2025-11-24 12:40:21 0 2 0 0
56444 VGU6250700016 170200081 2025-11-24 12:34:50 0 4 0 0 0
56443 VGU6250700016 170200020 2025-11-24 12:34:43 0 4 0 0 0
56442 VGU6250700009 200200024 2025-11-24 12:37:16 0 4 0 0 0
56441 VGU6250700009 200200128 2025-11-24 12:36:02 0 4 0 0 0
56440 VGU6250700009 200200138 2025-11-24 12:36:01 0 4 0 0 0
56439 VGU6244900301 200200091 2025-11-24 12:35:50 0 4 0 0 0
56438 VGU6244900301 200200063 2025-11-24 12:35:31 0 4 0 0 0
56437 VGU6250700099 230200163 2025-11-24 12:31:35 0 4 0 0 0
56436 VGU6250700077 230200138 2025-11-24 12:30:42 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC