Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
56136 VGU6250700023 210200130 2025-11-24 08:01:30 0 4 0 0 0
56135 VGU6244900353 230200154 2025-11-24 08:01:31 0 4 0 0 0
56134 VGU6250700099 250200223 2025-11-24 08:01:33 0 4 0 0 0
56133 VGU6250700080 240200399 2025-11-24 08:01:25 0 4 0 0 0
56132 VGU6250700009 180200030 2025-11-24 08:01:28 0 4 0 0 0
56131 VGU6250700023 230200198 2025-11-24 08:01:27 0 4 0 0 0
56130 VGU6250700099 240200366 2025-11-24 08:01:30 0 4 0 0 0
56129 VGU6250700080 180200060 2025-11-24 08:01:21 0 4 0 0 0
56128 VGU6250700099 250200330 2025-11-24 08:01:23 0 4 0 0 0
56127 VGU6250700080 200200040 2025-11-24 08:01:18 0 4 0 0 0
56126 VGU6250700009 230200341 2025-11-24 08:01:20 0 4 0 0 0
56125 VGU6250700023 250200106 2025-11-24 08:01:19 0 4 0 0 0
56124 VGU6250700077 220200140 2025-11-24 08:01:09 1 4 0 0 0
56123 VGU6244900353 240200260 2025-11-24 08:01:13 0 4 0 0 0
56122 VGU6250700009 250200258 2025-11-24 08:01:13 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC