Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
98668 VGU6250700099 240200349 2026-03-30 07:32:39 0 4 0 0 0
98667 VGU6244900353 210200211 2026-03-30 07:32:21 0 4 0 0 0
98666 VGU6244900301 25200335 2026-03-30 07:32:12 0 4 0 0 0
98665 VGU6244900353 250200099 2026-03-30 07:32:07 0 4 0 0 0
98664 VGU6250700099 240200191 2026-03-30 07:32:12 0 4 0 0 0
98663 VGU6250700077 210200032 2026-03-30 07:32:04 1 4 0 0 0
98662 VGU6250700099 250200202 2026-03-30 07:32:09 0 4 0 0 0
98661 CJRJ195160738 190200063 2026-03-30 07:32:01 0 2 0 0
98660 VGU6244900301 250200391 2026-03-30 07:31:58 0 4 0 0 0
98659 VGU6244900353 230200168 2026-03-30 07:31:25 0 4 0 0 0
98658 SYZ8243801245 223030 2026-03-30 07:31:21 0 15 0 0 0
98657 VGU6244900353 210200202 2026-03-30 07:31:16 0 4 0 0 0
98656 VGU6250700116 230200151 2026-03-30 07:31:13 0 4 0 0 0
98655 SYZ8243801245 221034 2026-03-30 07:31:05 0 15 0 0 0
98654 VGU6250700099 240200300 2026-03-30 07:31:14 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC