Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
2390 CJRJ195160993 190200077 2025-10-16 10:05:43 4 2 0 0
2389 VGU6250700016 200200053 2025-10-16 10:05:53 0 4 0 0 0
2388 CJRJ195160993 200200281 2025-10-16 10:05:46 4 2 0 0
2387 VGU6250700016 200200109 2025-10-16 10:05:47 0 4 0 0 0
2386 CJRJ195160993 230200394 2025-10-16 10:04:06 4 2 0 0
2385 CJRJ195160993 230200394 2025-10-16 10:04:05 4 2 0 0
2384 VGU6250700016 230200394 2025-10-16 10:03:44 0 4 0 0 0
2383 VGU6250700016 200200130 2025-10-16 10:03:36 0 4 0 0 0
2382 CJRJ195160993 190200005 2025-10-16 09:59:46 4 2 0 0
2381 CJRJ195160993 190200005 2025-10-16 10:00:02 4 2 0 0
2380 CJRJ195160993 190200005 2025-10-16 10:00:01 4 2 0 0
2379 CJRJ195160993 190200005 2025-10-16 09:59:59 4 2 0 0
2378 CJRJ195160993 170200074 2025-10-16 09:59:54 4 2 0 0
2377 CJRJ195160993 170200081 2025-10-16 09:59:53 4 2 0 0
2376 CJRJ195160993 190200005 2025-10-16 09:59:52 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC