Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
1223 CJRJ195160993 150200190 2025-10-14 13:29:04 4 2 0 0
1222 VGU6250700023 230200226 2025-10-14 13:27:53 2 4 0 0 0
1221 VGU6250700023 230200188 2025-10-14 13:18:43 2 4 0 0 0
1220 VGU6250700023 230200195 2025-10-14 13:18:26 2 4 0 0 0
1219 VGU6250700016 200200057 2025-10-14 13:12:30 0 4 0 0 0
1218 VGU6250700023 230200188 2025-10-14 13:09:09 2 4 0 0 0
1217 VGU6250700023 220200168 2025-10-14 13:07:24 2 4 0 0 0
1216 VGU6244900310 220200218 2025-10-14 13:04:54 0 4 0 0 0
1215 VGU6244900301 190200148 2025-10-14 13:03:53 0 4 0 0 0
1214 VGU6250700023 250200404 2025-10-14 13:03:20 2 4 0 0 0
1213 VGU6250700023 210200055 2025-10-14 13:02:59 2 4 0 0 0
1212 VGU6250700023 210200146 2025-10-14 13:02:52 2 4 0 0 0
1211 VGU6250700023 230200188 2025-10-14 13:02:07 2 4 0 0 0
1210 CJRJ195160993 190200096 2025-10-14 13:00:29 4 2 0 0
1209 CJRJ195160993 190200096 2025-10-14 13:00:28 4 2 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC