Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
69133 CJRJ195160911 180200026 2025-12-15 13:06:07 1 2 0 0
69132 CJRJ195160911 180200026 2025-12-15 13:06:06 1 2 0 0
69131 CJRJ195160911 180200026 2025-12-15 13:06:05 1 2 0 0
69130 CJRJ195160911 180200026 2025-12-15 13:06:05 1 2 0 0
69129 CJRJ195160911 180200026 2025-12-15 13:06:03 1 2 0 0
69128 CJRJ195160911 180200026 2025-12-15 13:06:02 1 2 0 0
69127 CJRJ195160911 180200026 2025-12-15 13:05:59 1 2 0 0
69126 CJRJ195160911 180200026 2025-12-15 13:05:58 1 2 0 0
69125 VGU6250700009 200200032 2025-12-15 11:05:47 0 4 0 0 0
69124 CJRJ195160911 180200128 2025-12-15 13:05:55 1 2 0 0
69123 VGU6250700116 221066 2025-12-15 11:05:25 0 15 0 0 0
69122 VGU6244900301 200200168 2025-12-15 11:04:27 1 4 0 0 0
69121 VGU6250700009 200200066 2025-12-15 10:35:23 0 4 0 0 0
69120 VGU6244900301 200200175 2025-12-15 10:35:17 1 4 0 0 0
69119 VGU6244900301 200200155 2025-12-15 10:35:15 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC