Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
122782 VGU6250700023 210200207 2026-05-12 08:28:47 0 4 0 0 0
122781 VGU6242800053 223050 2026-05-12 08:26:28 1 15 0 0 0
122780 VGU6242800053 223050 2026-05-12 08:21:26 1 15 0 0 0
122779 SYZ8243801245 221082 2026-05-12 08:20:21 0 15 0 0 0
122778 SYZ8243801245 241013 2026-05-12 08:16:37 0 15 0 0 0
122777 SYZ8243801245 221069 2026-05-12 08:13:49 0 15 0 0 0
122776 VGU6250700077 221069 2026-05-12 08:13:26 1 15 0 0 0
122775 SYZ8243801245 241006 2026-05-12 08:11:24 0 15 0 0 0
122774 VGU6250700077 221077 2026-05-12 08:11:05 1 15 0 0 0
122773 VGU6250700099 250200206 2026-05-12 08:07:36 0 4 0 0 0
122772 CJRJ194263920 220200269 2026-05-12 08:06:31 1 2 0 0
122771 VGU6244900301 200200172 2026-05-12 08:05:09 1 4 0 0 0
122770 VGU6250700023 240200383 2026-05-12 08:04:08 0 4 0 0 0
122769 SYZ8243801245 221038 2026-05-12 08:03:30 0 15 0 0 0
122768 VGU6250700077 231006 2026-05-12 08:03:10 1 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC