Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
122752 VGU6244900301 190200059 2026-05-12 07:58:08 1 4 0 0 0
122751 VGU6250700023 220200140 2026-05-12 07:57:43 0 4 0 0 0
122750 VGU6250700077 221017 2026-05-12 07:57:30 1 15 0 0 0
122749 VGU6250700077 221017 2026-05-12 07:57:29 1 15 0 0 0
122748 VGU6244900301 170200173 2026-05-12 07:57:29 1 4 0 0 0
122747 VGU6250700023 220200233 2026-05-12 07:57:24 0 4 0 0 0
122746 VGU6250700099 250200309 2026-05-12 07:57:26 0 4 0 0 0
122745 VGU6244900301 230200267 2026-05-12 07:57:23 1 4 0 0 0
122744 VGU6244900301 240200346 2026-05-12 07:57:20 1 4 0 0 0
122743 VGU6242800053 223050 2026-05-12 07:57:08 1 15 0 0 0
122742 VGU6250700116 250200153 2026-05-12 07:57:10 0 4 0 0 0
122741 VGU6250700077 221058 2026-05-12 07:56:54 1 15 0 0 0
122740 SYZ8243801245 221031 2026-05-12 07:56:52 0 15 0 0 0
122739 VGU6250700116 240200093 2026-05-12 07:56:45 0 4 0 0 0
122738 VGU6250700077 250200015 2026-05-12 07:56:32 1 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC