Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
78834 VGU6250700080 200200133 2026-01-18 08:06:37 0 4 0 0 0
78833 VGU6244900301 190200288 2026-01-18 08:06:34 0 4 0 0 0
78832 SYZ8243801245 241008 2026-01-18 08:06:29 0 4 0 0 0
78831 SYZ8243801245 251014 2026-01-18 08:06:24 0 15 0 0 0
78830 VGU6244900353 210200057 2026-01-18 08:06:26 0 4 0 0 0
78829 VGU6250700077 221077 2026-01-18 08:06:09 1 15 0 0 0
78828 VGU6250700080 221047 2026-01-18 08:06:11 0 15 0 0 0
78827 VGU6250700080 170200097 2026-01-18 08:05:43 0 4 0 0 0
78826 VGU6250700080 233001 2026-01-18 08:05:42 0 15 0 0 0
78825 SYZ8243801245 221004 2026-01-18 08:05:37 0 15 0 0 0
78824 VGU6250700099 250200186 2026-01-18 08:05:38 0 4 0 0 0
78823 VGU6244900301 190200084 2026-01-18 08:05:30 0 4 0 0 0
78822 VGU6250700080 250200175 2026-01-18 08:05:20 0 4 0 0 0
78821 VGU6250700080 170200068 2026-01-18 08:05:10 0 4 0 0 0
78820 SYZ8243801245 221063 2026-01-18 08:04:50 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC