Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
78819 SYZ8243801245 221045 2026-01-18 08:04:47 0 15 0 0 0
78818 SYZ8243801245 221044 2026-01-18 08:04:35 0 15 0 0 0
78817 VGU6250700080 200200097 2026-01-18 08:04:35 0 4 0 0 0
78816 VGU6244900301 221009 2026-01-18 08:04:21 0 15 0 0 0
78815 VGU6244900301 190200156 2026-01-18 08:04:13 0 4 0 0 0
78814 VGU6250700080 200200041 2026-01-18 08:04:13 0 4 0 0 0
78813 VGU6250700080 221028 2026-01-18 08:04:10 0 15 0 0 0
78812 VGU6250700080 221011 2026-01-18 08:04:06 0 15 0 0 0
78811 SYZ8243801245 221001 2026-01-18 08:03:57 0 15 0 0 0
78810 VGU6250700080 250200338 2026-01-18 08:03:59 0 4 0 0 0
78809 VGU6244900301 200200044 2026-01-18 08:03:50 0 4 0 0 0
78808 VGU6244900353 250200425 2026-01-18 08:03:44 0 4 0 0 0
78807 SYZ8243801245 221089 2026-01-18 08:03:19 0 15 0 0 0
78806 VGU6244900301 190200194 2026-01-18 08:03:14 0 4 0 0 0
78805 VGU6244900301 190200059 2026-01-18 08:03:11 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC