Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
78714 VGU6250700080 250200048 2026-01-18 07:57:23 0 4 0 0 0
78713 VGU6242800053 22020018 2026-01-18 07:57:13 1 4 0 0 0
78712 VGU6250700077 240200162 2026-01-18 07:57:13 1 4 0 0 0
78711 SYZ8243801245 223005 2026-01-18 07:57:12 0 15 0 0 0
78710 VGU6250700080 240200293 2026-01-18 07:57:15 0 4 0 0 0
78709 VGU6250700077 230200184 2026-01-18 07:57:06 1 4 0 0 0
78708 VGU6250700099 240200126 2026-01-18 07:57:10 0 4 0 0 0
78707 VGU6244900353 250200077 2026-01-18 07:57:06 0 4 0 0 0
78706 SYZ8243801245 251010 2026-01-18 07:56:53 0 15 0 0 0
78705 VGU6250700099 230200196 2026-01-18 07:56:54 0 4 0 0 0
78704 VGU6244900301 200200095 2026-01-18 07:56:54 0 4 0 0 0
78703 VGU6244900301 160200070 2026-01-18 07:56:52 0 4 0 0 0
78702 VGU6250700077 240200114 2026-01-18 07:56:43 1 4 0 0 0
78701 SYZ8243801245 221022 2026-01-18 07:56:41 0 15 0 0 0
78700 SYZ8243801245 221031 2026-01-18 07:56:38 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC