Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
98080 VGU6250700077 221065 2026-03-29 07:47:43 1 15 0 0 0
98079 VGU6250700023 250200343 2026-03-29 07:47:37 0 4 0 0 0
98078 VGU6244900301 160200096 2026-03-29 07:47:41 0 4 0 0 0
98077 VGU6250700009 180200031 2026-03-29 07:47:33 0 4 0 0 0
98076 VGU6250700077 221017 2026-03-29 07:47:31 1 15 0 0 0
98075 VGU6250700077 221017 2026-03-29 07:47:30 1 15 0 0 0
98074 VGU6244900301 210200267 2026-03-29 07:47:32 0 4 0 0 0
98073 VGU6250700009 200200165 2026-03-29 07:47:28 0 4 0 0 0
98072 VGU6250700077 231005 2026-03-29 07:47:23 1 15 0 0 0
98071 VGU6250700077 231005 2026-03-29 07:47:22 1 15 0 0 0
98070 VGU6250700077 250200190 2026-03-29 07:47:16 1 4 0 0 0
98069 SYZ8243801245 241005 2026-03-29 07:47:12 0 15 0 0 0
98068 SYZ8243801245 221075 2026-03-29 07:47:07 0 15 0 0 0
98067 VGU6244900353 230200286 2026-03-29 07:47:10 0 4 0 0 0
98066 SYZ8243801245 221048 2026-03-29 07:47:03 0 15 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC