Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5
98607 VGU6250700099 240200184 2026-03-30 07:26:02 0 4 0 0 0
98606 VGU6250700099 220200116 2026-03-30 07:25:57 0 4 0 0 0
98605 VGU6250700016 230200319 2026-03-30 07:27:34 0 4 0 0 0
98604 VGU6244900301 230200263 2026-03-30 07:27:31 0 4 0 0 0
98603 VGU6244900353 223014 2026-03-30 07:27:25 0 15 0 0 0
98602 VGU6250700077 240200339 2026-03-30 07:27:22 1 4 0 0 0
98601 VGU6244900353 250200210 2026-03-30 07:27:16 0 4 0 0 0
98600 SYZ8243801245 221024 2026-03-30 07:08:55 0 15 0 0 0
98599 SYZ8243801245 251021 2026-03-30 07:26:45 0 15 0 0 0
98598 SYZ8243801245 221076 2026-03-30 07:25:54 0 15 0 0 0
98597 VGU6244900353 250200356 2026-03-30 07:27:13 0 4 0 0 0
98596 VGU6244900353 250200055 2026-03-30 07:27:02 0 4 0 0 0
98595 VGU6244900353 221047 2026-03-30 07:26:48 0 15 0 0 0
98594 VGU6250700009 250200420 2026-03-30 07:26:21 0 4 0 0 0
98593 VGU6244900353 250200029 2026-03-30 07:26:17 0 4 0 0 0



© Bangladesh Air Force Shaheen English Medium College 2025 | Developed By BAF SEMC